OROVILLE DAM
Map of surrounding area
Station ID | ORO | Elevation | 900 ft |
River Basin | FEATHER RIVER | County | BUTTE |
Hydrologic Area | SACRAMENTO RIVER | Nearby City | OROVILLE |
Latitude | 39.540000° | Longitude | -121.493000° |
Operator | CA Dept of Water Resources/O&M Oroville Field Division | Maintenance | CA Dept of Water Resources/O&M Oroville Field Division |
Additional types of information: Dam Information | Reservoir Information | River Stage Definitions:
The following data types are available online. Select one of the links below to retrieve recent data.
Sensor Description | Sensor Number | Duration | Plot | Data Collection | Data Available |
---|---|---|---|---|---|
DISCHARGE,CONTROL REGULATING , CFS | 85 | (daily) | (RIV REL) | COMPUTED | 10/01/2021 to present |
EVAPORATION, LAKE COMPUTED CFS, CFS | 74 | (daily) | (EVAP) | DATA XCHG-DWR O&M | 10/01/1994 to present |
PRECIPITATION, ACCUMULATED, INCHES | 2 | (daily) | (RAIN) | COMPUTED | 10/01/2003 to present |
PRECIPITATION, INCREMENTAL, INCHES | 45 | (daily) | (PPT INC) | DATA XCHG-DWR O&M | 01/01/1987 to present |
PRECIPITATION, INCRMNT 4A-4A, INCHES | 203 | (daily) | (PPTINC4) | DATA XCHG-NWS | 10/01/2013 to present |
RES, ABV TOP OF CONSERV STOR, AF | 200 | (daily) | (ABV TOC) | COMPUTED | 01/01/2010 to present |
RESERVOIR ELEVATION, FEET | 6 | (daily) | (RES ELE) | COMPUTED | 02/14/1985 to present |
RESERVOIR INFLOW, CFS | 76 | (daily) | (INFLOW) | DATA XCHG-DWR O&M | 01/01/1994 to present |
RESERVOIR OUTFLOW, CFS | 23 | (daily) | (OUTFLOW) | DATA XCHG-DWR O&M | 01/05/1987 to present |
RESERVOIR STORAGE, AF | 15 | (daily) | (STORAGE) | COMPUTED | 02/13/1985 to present |
RESERVOIR, STORAGE CHANGE, AF | 22 | (daily) | (RES CHG) | COMPUTED | 10/01/1993 to present |
RESERVOIR, TOP CONSERV STORAGE, AF | 94 | (daily) | (TOC STO) | DATA XCHG-DWR O&M | 10/20/2000 to present |
RESERVOIR, SCHEDULED RELEASE, CFS | 7 | (event) | (REL SCH) | MANUAL ENTRY | 10/01/1995 to present |
BATTERY VOLTAGE, VOLTS | 14 | (hourly) | (BAT VOL) | SATELLITE | 01/01/1995 to present |
DISCHARGE,CONTROL REGULATING , CFS | 85 | (hourly) | (RIV REL) | DATA XCHG-DWR O&M | 02/05/1998 to present |
PRECIPITATION, ACCUMULATED, INCHES | 2 | (hourly) | (RAIN) | SATELLITE | 01/01/1984 to present |
RESERVOIR ELEVATION, FEET | 6 | (hourly) | (RES ELE) | SATELLITE | 01/01/1984 to present |
RESERVOIR INFLOW, CFS | 76 | (hourly) | (INFLOW) | DATA XCHG-DWR O&M | 01/23/1997 to present |
RESERVOIR OUTFLOW, CFS | 23 | (hourly) | (OUTFLOW) | DATA XCHG-DWR O&M | 02/06/1998 to present |
RESERVOIR STORAGE, AF | 15 | (hourly) | (STORAGE) | COMPUTED | 01/01/1984 to present |
RESERVOIR STORAGE, AF | 15 | (monthly) | (STORAGE) | COMPUTED | 10/01/1967 to present |
Station comments:
10/03/2024 | TOC and Above TOC values from July 1, 2024 to September 28, 2024 are missing due to TOC calculation preparations for the new rating table. |
07/01/2024 | The reservoir capacity rating curve has been recalculated. Reservoir storage values starting on 7/1/2024 will be calculated using the new rating curve. |
01/10/2024 | Daily FNF sensor (sensor number 8) was moved to station ID FTO. FTO contains the monthly FNF sensor (sensor number 65). |
03/03/2023 | Daily PPT INC (incremental precipitation). Rain gage was clogged with debris, total accumulation entered on 2/27/2023 after gage cleared. |
08/06/2021 | Historic low reservoir storage levels may affect sensors and occasionally result in irregular data. Sensors are recalibrated daily. |
08/04/2021 | Due to the historic lows reached at Lake Oroville this week, there was an issue with the positioning of the sensors that measure the lake levels which resulted in erroneous data. Daily data for 8/1 and 8/2 has been revised. |
04/16/2019 | Transmission equipment repaired. Hourly data is back online as of 4/15/2019 10:00. |
04/15/2019 | Beginning 4/12/2019 16:00, reservoir elevation and storage are not transmitting correctly. Data is being flagged automatically. |
12/26/2018 | Reservoir elevation and storage reporting correctly starting 12/24/2018 at 10:00. |
12/21/2018 | Beginning 12/20/2018 14:00 reservoir elevation and storage are not transmitting correctly. Data is being flagged automatically. |
02/23/2017 | Outflow from Oroville includes all releases from the Oroville Dam (i.e.: Hyatt, spillway, low flow outlet), while River Release (RIV REL) pertains to the Oroville Complex as a whole which includes any releases from the Fish Barrier Dam, Fish Hatchery, and Thermalito Afterbay River Outlet. |
12/31/2014 | Sensor for reservoir elevation has been repaired. Data from 12/30/14, 0900 is valid. |
12/30/2014 | Hourly elevation and storage data is invalid since 12/25/2014. Data is being flagged. |