Per diem rate tables
Maximum allowable lodging rates by month
Primary destination | County | 2024 Oct |
Nov | Dec | 2025 Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primary destination Standard Rate | County Applies for all locations without specified rates | 2024 Oct $110 |
Nov $110 | Dec $110 | 2025 Jan $110 |
Feb $110 | Mar $110 | Apr $110 | May $110 | Jun $110 | Jul $110 | Aug $110 | Sep $110 |
Primary destination Everett / Lynnwood | County Snohomish | 2024 Oct $113 |
Nov $113 | Dec $113 | 2025 Jan $113 |
Feb $113 | Mar $113 | Apr $113 | May $113 | Jun $140 | Jul $140 | Aug $140 | Sep $113 |
Primary destination Ocean Shores | County Grays Harbor | 2024 Oct $110 |
Nov $110 | Dec $110 | 2025 Jan $110 |
Feb $110 | Mar $110 | Apr $110 | May $110 | Jun $110 | Jul $132 | Aug $132 | Sep $110 |
Primary destination Olympia / Tumwater | County Thurston | 2024 Oct $128 |
Nov $128 | Dec $151 | 2025 Jan $151 |
Feb $151 | Mar $151 | Apr $151 | May $151 | Jun $151 | Jul $175 | Aug $175 | Sep $128 |
Primary destination Port Angeles / Port Townsend | County Clallam / Jefferson | 2024 Oct $137 |
Nov $137 | Dec $137 | 2025 Jan $137 |
Feb $137 | Mar $137 | Apr $137 | May $137 | Jun $137 | Jul $235 | Aug $235 | Sep $137 |
Primary destination Richland / Pasco | County Benton / Franklin | 2024 Oct $130 |
Nov $130 | Dec $130 | 2025 Jan $130 |
Feb $130 | Mar $130 | Apr $130 | May $130 | Jun $130 | Jul $130 | Aug $130 | Sep $130 |
Primary destination Seattle | County King | 2024 Oct $188 |
Nov $188 | Dec $188 | 2025 Jan $188 |
Feb $188 | Mar $188 | Apr $188 | May $188 | Jun $248 | Jul $248 | Aug $248 | Sep $248 |
Primary destination Spokane | County Spokane | 2024 Oct $126 |
Nov $126 | Dec $126 | 2025 Jan $126 |
Feb $126 | Mar $126 | Apr $126 | May $126 | Jun $126 | Jul $126 | Aug $126 | Sep $126 |
Primary destination Tacoma | County Pierce | 2024 Oct $136 |
Nov $136 | Dec $136 | 2025 Jan $136 |
Feb $136 | Mar $136 | Apr $136 | May $136 | Jun $136 | Jul $136 | Aug $136 | Sep $136 |
Primary destination Vancouver | County Clark / Cowlitz / Skamania | 2024 Oct $155 |
Nov $155 | Dec $155 | 2025 Jan $155 |
Feb $155 | Mar $155 | Apr $155 | May $155 | Jun $155 | Jul $155 | Aug $155 | Sep $155 |
Meal rates
Primary destination | County | Meals & incidental expenses total |
Breakfast | Lunch | Dinner |
---|---|---|---|---|---|
Primary destination Standard rate | County Applies for all locations without specified rates | Meals & incidental expenses total $68 |
Breakfast $17 | Lunch $20 | Dinner $31 |
Primary destination Everett / Lynnwood | County Snohomish | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Primary destination Ocean Shores | County Grays Harbor | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Primary destination Olympia / Tumwater | County Thurston | Meals & incidental expenses total $80 |
Breakfast $20 | Lunch $24 | Dinner $36 |
Primary destination Port Angeles / Port Townsend | County Clallam / Jefferson | Meals & incidental expenses total $92 |
Breakfast $24 | Lunch $27 | Dinner $41 |
Primary destination Richland / Pasco | County Benton / Franklin | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Primary destination Seattle | County King | Meals & incidental expenses total $92 |
Breakfast $24 | Lunch $27 | Dinner $41 |
Primary destination Spokane | County Spokane | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Primary destination Tacoma | County Pierce | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Primary destination Vancouver | County Clark / Cowlitz / Skamania | Meals & incidental expenses total $86 |
Breakfast $22 | Lunch $25 | Dinner $39 |
Privately owned vehicle mileage rate
The privately owned vehicle mileage reimbursement rate is $0.70 per mile, as of January 1, 2025.
Out-of-state per diem rates
Destination | Find rates at: |
---|---|
Destination Lower 48 states | Find rates at: U.S. General Services Administration website |
Destination Alaska, Hawaii, U.S. territories | Find rates at: U.S. Department of Defense website |
Destination International | Find rates at: U.S. State Department website |