2025 Regular Session
Overview
At the request of: | |
Chief Sponsors: | Senator Patterson, Representative Mannix, Bowman, Senator Manning Jr |
Regular Sponsors: | Senator Gorsek, Representative Sosa, Walters, (Presession filed.) |
Bill Title: | Relating to fees charged for services provided in hospital-based facilities. |
Catchline/Summary: | Requires a hospital or the hospital's health system to report annually to the Oregon Health Authority certain information regarding facility fees that are charged or billed for patient visits at the hospital's or health system's hospital-based facilities. |
Chapter Number: | |
Fiscal Impact: | Has Minimal Fiscal Impact |
Revenue Impact: | No Revenue Impact |
Measure Analysis: | Staff Measure Summary / Impact Statements |
Current Location: | In Senate Committee |
Current Committee: | Senate Committee On Rules |
Current Subcommittee: | |
Subsequent Referral(s): |
|
Potential Conflicts of Interest/Vote Explanations: | Potential Conflicts of Interest/Vote Explanation Documents |