For 2025 season dates, please see individual quota area webpages:
- Puget Sound
- North Coast (Marine areas 3 and 4)
- South Coast (Marine area 2)
- Columbia River (Marine area 1)
2025 Pacific halibut landings summary
For the 2025 in-season coastwide landing summary visit the International Pacific Halibut Commission website.
Washington sport fishery landings will be updated here as the season progresses.
Puget Sound, North Coast, and South Coast
Area & Quota | Week | Dates open | Weekly | Cumulative | |||||
---|---|---|---|---|---|---|---|---|---|
Halibut (number) | Anglers (number) | Average weight (pounds) | Pounds | Pounds | quota taken | Pounds remaining | |||
Puget Sound - quota: 79,772 lbs | 14 | Apr 3 - 6 | 409 | 1,362 | 13.5 | 5,556 | 5,556 | 7.0% | 74,216 |
15 | Apr 7 - 13 | 267 | 1,201 | 13.5 | 3,622 | 9,177 | 11.5% | 70,595 | |
16 | Apr 14 - 20 | 298 | 1,414 | 13.0 | 3,946 | 13,123 | 16.5% | 66,649 | |
17 | Apr 21 - 27 | 347 | 1,923 | 15.4 | 5,366 | 18,489 | 23.2% | 61,283 | |
18 | Apr 28 - May 4 | 136 | 852 | 13.3 | 1,766 | 20,256 | 25.4% | 59,516 | |
North Coast - quota: 130,409 lbs | 18 | May 1, 2, 3 | 349 | 658 | 12.9 | 4,511 | 4,511 | 3.5% | 125,898 |
South Coast - quota: 63,117 lbs | 18 | May 1, 4 | 306 | 687 | 11.5 | 3,517 | 3,517 | 5.6% | 59,600 |
South Coast (nearshore) - quota: 2,000 lbs | 18 | 0 | 0 | NA | 0 | 0 | 0.0% | 2,000 |
Note: For Puget Sound, weekly estimates are available only for Marine Areas 5 and 6. All other areas of Puget Sound have catch estimates only for two-month "wave". The wave-based estimates will be reported here by splitting the pounds evenly across the open weeks during the wave. The great majority of catch comes from Marine Areas 5 and 6.
Columbia River (includes landings into Oregon)
Area & Quota | Week | Dates open | Weekly | Cumulative | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halibut (number) | Anglers (number) | WA Pounds | OR Pounds | Average weight (pounds) | Total Pounds | Pounds | Quota taken | Pounds remaining | |||
Columbia River - quota: 18,587 lbs | 18 | May 1, 2, 4 | 256 | 334 | 2,355 | 113 | 9.2 | 2,467 | 2,467 | 13.3% | 16,120 |
Columbia River (nearshore) - quota: 500 lbs | 18 | 0 | 0 | 0 | 0 | NA | 0 | 0 | 0.0% | 500 |
Public recreational halibut season meetings
WDFW hosted two virtual recreational halibut meetings on Oct. 3, 2024, and Aug. 13, 2024, to begin planning for the 2025 fishing seasons. The Department took preliminary recommendations for changes to the Catch Sharing Plan and season structure to the Pacific Fishery Management Council meetings on Sept. 19-24 in Spokane and Nov. 13-19 in Costa Mesa, CA. Review WDFW's report (PDF) with the 2025 halibut season options.
Previous halibut fishery summaries
- 2022 | 2018 (PDF) | 2017 | 2016 | 2015