House Status:
Senate Status:
Senate Status:
HB 2085
Short Title
Extending the expiration of permits issued under the water pollution control permit system from five to 10 years.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 10, 2025 | House | Approved by Governor on Wednesday, March 26, 2025 | ||
Fri, Mar 21, 2025 | House | Enrolled and presented to Governor on Friday, March 21, 2025 | 616 | |
Tue, Mar 18, 2025 | Senate | Consent Calendar Passed Yea: 40 Nay: 0 | 325 | |
Thu, Mar 13, 2025 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 300 | |
Thu, Mar 13, 2025 | Senate | Hearing: Thursday, March 13, 2025, 8:30 AM Room 144-S | ||
Tue, Mar 11, 2025 | Senate | Hearing: Tuesday, March 11, 2025, 8:30 AM Room 144-S | ||
Thu, Feb 13, 2025 | Senate | Referred to Committee on Agriculture and Natural Resources | 138 | |
Tue, Feb 11, 2025 | Senate | Received and Introduced | 133 | |
Tue, Feb 11, 2025 | House | Emergency Final Action - Passed; Yea: 123 Nay: 0 | 228 | |
Tue, Feb 11, 2025 | House | Committee of the Whole - Be passed | 226 | |
Thu, Feb 6, 2025 | House | Committee Report recommending bill be passed by Committee on Water |
![]() |
197 |
Thu, Jan 30, 2025 | House | Hearing: Thursday, January 30, 2025, 9:00 AM Room 218-N | ||
Thu, Jan 23, 2025 | House | Referred to Committee on Water | 119 | |
Thu, Jan 23, 2025 | House | Introduced | 114 |
2025. Powered by KLISS. Rendered: 2025-04-07T08:22:18. Head Rev No: 343735(I)