House Status:
Senate Status:
Senate Status:
HB 2166
Short Title
Continuing in existence certain exceptions to the disclosure of public records under the open records act.
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 10, 2025 | House | Approved by Governor on Wednesday, March 26, 2025 | ||
Fri, Mar 21, 2025 | House | Enrolled and presented to Governor on Friday, March 21, 2025 | 616 | |
Wed, Mar 12, 2025 | Senate | Consent Calendar Passed Yea: 39 Nay: 0 | 290 | |
Thu, Mar 6, 2025 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 241 | |
Mon, Mar 3, 2025 | Senate | Hearing: Monday, March 3, 2025, 10:30 AM Room 346-S | ||
Wed, Feb 26, 2025 | Senate | Referred to Committee on Judiciary | 215 | |
Tue, Feb 25, 2025 | Senate | Received and Introduced | 212 | |
Thu, Feb 20, 2025 | House | Final Action - Passed; Yea: 121 Nay: 0 | 308 | |
Wed, Feb 19, 2025 | House | Committee of the Whole - Be passed | 296 | |
Fri, Feb 7, 2025 | House | Committee Report recommending bill be passed by Committee on Judiciary |
![]() |
208 |
Mon, Feb 3, 2025 | House | Hearing: Monday, February 3, 2025, 3:30 PM Room 582-N | ||
Thu, Jan 30, 2025 | House | Referred to Committee on Judiciary | 154 | |
Thu, Jan 30, 2025 | House | Introduced | 149 |
2025. Powered by KLISS. Rendered: 2025-04-07T08:22:18. Head Rev No: 343735(I)