House Status:
Senate Status:
Senate Status:
S Sub for HB2172
Short Title
Senate Substitute for HB 2172 by Committee on Agriculture and Natural Resources - Establishing the water program task force to evaluate the state's water program and funding for such program and requiring the task force to establish a water planning work group and submit a report the legislature and the governor. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Thu, Apr 10, 2025 | House | Approved by Governor on Monday, April 7, 2025 | 1340 | ||
Thu, Apr 10, 2025 | House | Enrolled and presented to Governor on Monday, March 31, 2025 | 1375 | ||
Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 116 Nay: 8 | 1208 | ||
Wed, Mar 26, 2025 | Senate | Conference Committee Report was adopted; Yea: 40 Nay: 0 | 559 | ||
Wed, Mar 26, 2025 | Senate | Conference committee report now available |
![]() |
![]() |
|
Mon, Mar 24, 2025 | Senate | Motion to accede adopted; Senator Peck, Senator Alley and Senator Ware appointed as conferees | 431 | ||
Mon, Mar 24, 2025 | House | Nonconcurred with amendments; Conference Committee requested; appointed Representative Rahjes , Representative Minnix and Representative Vaughn as conferees | 622 | ||
Thu, Mar 20, 2025 | Senate | Emergency Final Action - Substitute passed; Yea: 40 Nay: 0 | 418 | ||
Thu, Mar 20, 2025 | Senate | Committee of the Whole - Substitute bill be passed | 400 | ||
Thu, Mar 20, 2025 | Senate | Committee of the Whole - Committee Report be adopted recommending substitute bill be passed | |||
Tue, Mar 18, 2025 | Senate | Committee Report recommending substitute bill be passed by Committee on Agriculture and Natural Resources |
![]() |
330 | |
Thu, Mar 13, 2025 | Senate | Hearing: Thursday, March 13, 2025, 8:30 AM Room 144-S | |||
Wed, Feb 26, 2025 | House | Engrossed on Monday, February 24, 2025 | 354 | ||
Wed, Feb 26, 2025 | Senate | Referred to Committee on Agriculture and Natural Resources | 215 | ||
Tue, Feb 25, 2025 | Senate | Received and Introduced | 212 | ||
Thu, Feb 20, 2025 | House | Final Action - Passed as amended; Yea: 109 Nay: 12 | 308 | ||
Wed, Feb 19, 2025 | House | Committee of the Whole - Be passed as amended | 297 | ||
Wed, Feb 19, 2025 | House | Committee of the Whole - Amendment by Representative Rahjes was adopted | 297 | ||
Wed, Feb 19, 2025 | House | Committee of the Whole - Motion to Amend - Offered by Representative Rahjes |
![]() |
297 | |
Wed, Feb 19, 2025 | House | Committee of the Whole - Committee Report be adopted | 297 | ||
Tue, Feb 18, 2025 | House | Committee Report recommending bill be passed as amended by Committee on Agriculture and Natural Resources |
![]() |
267 | |
Mon, Feb 10, 2025 | House | Hearing: Monday, February 10, 2025, 3:30 PM Room 112-N | |||
Thu, Jan 30, 2025 | House | Referred to Committee on Agriculture and Natural Resources | 154 | ||
Thu, Jan 30, 2025 | House | Introduced | 150 |
2025. Powered by KLISS. Rendered: 2025-05-28T17:59:23. Head Rev No: 362592(I)