House Status:
Senate Status:
Senate Status:
SB 125
Short Title
Making and concerning supplemental appropriations for fiscal year 2025 and appropriations for fiscal years 2026 and 2027 for various state agencies, authorizing certain capital improvement projects and fees, authorizing certain transfers authorizing the payment of certain claims against the state. (more)
Bill Versions
SN: Supplemental Note
FN: Fiscal Note
Bill Expl: Bill Explainer
Conference Committee Reports
CCR: Conference Committee Report
CCRB: Conference Committee Report Brief
The current CCR is listed first
Bill History
AR: Amendment Report
CCRB: Conference Committee Report Brief
JPN: Journal Page Number
Date | Chamber | Status | AR | CCRB | JPN |
---|---|---|---|---|---|
Fri, Apr 11, 2025 | House | Motion to override selected line item veto prevailed; Line item vetoes, a portion of 46(a), 46(c), 47, 63(x), 72(b), 73(f), a portion of 76(a), a portion of 76(b),a portion of 83(a), a portion of 89(a), 89(aa), a portion of 92(a), 118(h), 118(i), a portion of 121(a), 135(a), 177(b), 187(h), 188 were overridden. No motion to reconsider remainder of line items, vetoes were ruled sustained Yea: 88 Nay: 34 | 1386 | ||
Fri, Apr 11, 2025 | House | Motion to reconsider action prevailed. | 1386 | ||
Thu, Apr 10, 2025 | House | Motion to override line item veto failed; Line item veto Secs. a portion of 46(a), 46(c), 47, 63(x), 72(b), 73(f), a portion of 76(a), a portion of 76(b),a portion of 83(a), a portion of 89(a), 89(aa), a portion of 92(a), 118(h), 118(i), a portion of 121(a), 135(a), 177(b), 187(h), 188 sustained. No motion to reconsider remainder of line items, vetoes were ruled sustained. Yea: 82 Nay: 42 | 1374 | ||
Thu, Apr 10, 2025 | Senate | Motion to override line item veto prevailed; Line item veto all line items overridden; Yea: 30 Nay: 10 | 1088 | ||
Thu, Apr 10, 2025 | Senate | Approved by Governor except line item veto of 35a, 40d, 41g, 46a(part), 46c, 47, 62d, 63w, 63x, 72b, 73f, 76a (part), 76b (part), 83a (part), 84e, 85o, 88a (part), 89a (part), 89aa, 90, 92a (part), 96n, 96p, 96s, 108c, 116a (part), 118h, 118i, 121a (part), 129a (part), 135a, 153, 156, 158, 159a (part), 159b, 177b, 187h, 188 on Wednesday, April 9, 2025 | 1078 | ||
Thu, Apr 10, 2025 | Senate | Enrolled and presented to Governor on Monday, March 31, 2025 | 1194 | ||
Thu, Apr 10, 2025 | Senate | Engrossed on Saturday, March 29, 2025 | |||
Thu, Mar 27, 2025 | Senate | Conference Committee Report was adopted; Yea: 24 Nay: 16 | 964 | ||
Thu, Mar 27, 2025 | House | Conference Committee Report was adopted; Yea: 89 Nay: 36 | 802 | ||
Thu, Mar 27, 2025 | House | Conference committee report now available |
![]() |
![]() |
|
Tue, Mar 25, 2025 | Senate | Senator Claeys, J.R. is appointed to replace Senator Masterson on the Conference Committee | 464 | ||
Mon, Mar 24, 2025 | House | Motion to suspend House Rule 2708(b) adopted. | 619 | ||
Mon, Mar 24, 2025 | Senate | Senator Masterson is appointed to replace Senator Claeys, J.R. on the Conference Committee | 434 | ||
Mon, Mar 24, 2025 | House | Motion to accede adopted; Representative Waymaster, Representative Williams, K. and Representative Ballard appointed as conferees | 618 | ||
Thu, Mar 20, 2025 | Senate | Nonconcurred with amendments; Conference Committee requested; appointed Senator Billinger , Senator Claeys, J.R. and Senator Pettey as conferees | 409 | ||
Wed, Mar 19, 2025 | House | Emergency Final Action - Passed as amended; Yea: 120 Nay: 3 | 546 | ||
Wed, Mar 19, 2025 | House | Committee of the Whole - Be passed as amended | 545 | ||
Wed, Mar 19, 2025 | House | Committee of the Whole - Committee Report be adopted | 545 | ||
Fri, Mar 14, 2025 | House | Committee Report recommending bill be passed as amended by Committee on Appropriations |
![]() |
487 | |
Thu, Feb 27, 2025 | House | Hearing: Thursday, February 27, 2025, 9:00 AM Room 112-N | |||
Thu, Feb 13, 2025 | House | Referred to Committee on Appropriations | 241 | ||
Thu, Feb 13, 2025 | House | Received and Introduced | 233 | ||
Tue, Feb 11, 2025 | Senate | Consent Calendar Passed Yea: 39 Nay: 0 | 133 | ||
Thu, Feb 6, 2025 | Senate | Committee Report recommending bill be passed and placed on Consent Calendar by | 121 | ||
Thu, Feb 6, 2025 | Senate | Hearing: Thursday, February 6, 2025, 10:30 AM Room 548-S | |||
Fri, Jan 31, 2025 | Senate | Referred to Committee on Ways and Means | 91 | ||
Thu, Jan 30, 2025 | Senate | Introduced | 86 |
2025. Powered by KLISS. Rendered: 2025-04-24T09:33:40. Head Rev No: 358330(I)