House Status:
Senate Status:
Senate Status:
SB 36
Short Title
Increasing the cap on the amount of moneys disbursed by the division of conservation to conservation districts and providing an increased matching basis for state moneys disbursed to conservation districts based on amounts allocated by the board of county commissioners for such districts. (more)
Bill Versions
Bill History
AR: Amendment Report
JPN: Journal Page Number
Date | Chamber | Status | AR | JPN |
---|---|---|---|---|
Thu, Apr 10, 2025 | Senate | Approved by Governor on Wednesday, March 26, 2025 | ||
Fri, Mar 21, 2025 | Senate | Enrolled and presented to Governor on Friday, March 21, 2025 | 425 | |
Tue, Mar 18, 2025 | House | Emergency Final Action - Passed; Yea: 119 Nay: 2 | 531 | |
Tue, Mar 18, 2025 | House | Committee of the Whole - Be passed | 530 | |
Wed, Mar 12, 2025 | House | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources |
![]() |
445 |
Tue, Mar 4, 2025 | House | Hearing: Tuesday, March 4, 2025, 3:30 PM Room 112-N | ||
Thu, Feb 13, 2025 | House | Referred to Committee on Agriculture and Natural Resources | 241 | |
Thu, Feb 13, 2025 | House | Received and Introduced | 233 | |
Tue, Feb 11, 2025 | Senate | Emergency Final Action - Passed; Yea: 39 Nay: 0 | 135 | |
Tue, Feb 11, 2025 | Senate | Committee of the Whole - Be passed | 133 | |
Thu, Jan 30, 2025 | Senate | Committee Report recommending bill be passed by Committee on Agriculture and Natural Resources |
![]() |
89 |
Fri, Jan 17, 2025 | Senate | Referred to Committee on Agriculture and Natural Resources | 27 | |
Thu, Jan 16, 2025 | Senate | Introduced | 25 |
2025. Powered by KLISS. Rendered: 2025-04-07T06:56:34. Head Rev No: 343732(I)